<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ATF&#039;s Blog &#187; draw line or graphic form does not display issues</title>
	<atom:link href="http://blog.activetofocus.com/tag/draw-line-or-graphic-form-does-not-display-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.activetofocus.com</link>
	<description>Blog.ActiveToFocus.com  ATF is Flash/Flex professional and technical services team</description>
	<lastBuildDate>Sun, 22 Aug 2010 07:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Canvas graphics (draw line or graphic form does not display issues)</title>
		<link>http://blog.activetofocus.com/2009/08/28/canvas-graphics-draw-line-or-graphic-form-does-not-display-issues/</link>
		<comments>http://blog.activetofocus.com/2009/08/28/canvas-graphics-draw-line-or-graphic-form-does-not-display-issues/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:45:35 +0000</pubDate>
		<dc:creator>activetofocus</dc:creator>
				<category><![CDATA[Flash Technology]]></category>
		<category><![CDATA[draw line or graphic form does not display issues]]></category>

		<guid isPermaLink="false">http://blog.activetofocus.com/?p=48</guid>
		<description><![CDATA[ Flex in the Canvas is the most commonly used containers, but the canvas is not the use of graphics makes them very comfortable to use. When the container used or set the backgroundColor of this attribute, the object re-use graphics to draw lines or to draw graphics on the will not be displayed because [...]]]></description>
		<wfw:commentRss>http://blog.activetofocus.com/2009/08/28/canvas-graphics-draw-line-or-graphic-form-does-not-display-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
